Light Bulbs

March 29th, 2011 Leave a comment Go to comments





Energy efficient bulbs in the form of Compact Fluorescent Lights, (CFL), and Light Emitting Diode, (LED), have resulted in massive reduction in energy costs. The CFLs, for example, are 4 times more efficient and last up to 10 times longer than ordinary incandescent bulbs.


Although these energy efficient bulbs are more expensive to purchase than the incandescent, their long-term efficiency and cost reduction makes them the ideal choice for anybody keen on saving energy costs. The energy consumed by CFLs is a third of the energy consumed by incandescent . For example, an 18-watt CFL bulb used in place of a 75 watt incandescent will save about 570 kWh over its lifetime.

For environmental conservation, the energy saving bulbs are also ideal as they reduce both air and water pollution. Replacing a single incandescent with a CFL helps keep half a ton of carbon dioxide out of the atmosphere during the bulb’s life. Any saving in electricity consumption is encouraged as it also reduces high-level-nuclear waste and sulfur oxide emissions.

Energy efficient bulbs are also very easy to use. The CFLs fit perfectly into the standard lamp sockets and give off light similar to the light emitted by ordinary incandescent bulbs. These bulbs can be used anywhere that ordinary incandescent bulbs are used – on ceiling fixtures, on table lamps, on porch lights, etc. In addition to this versatility in use, CFLs also produce a warm inviting light as they use rare earth phosphors for color and warmth. They also do not flicker or hum.

Peter Gitundu Creates Interesting And Thought Provoking Content on Light Bulbs. For More Information, Read More Of His Articles Here LIGHT BULBSIf You Enjoyed This Article, Make Sure You SUBSCRIBE TO MY RSS FEED!



Enter Your Email Address Here To Receive gitundu.com Recent Posts & Updates. You Will Receive Updates Starting With My Next New Posting:

Delivered by FeedBurner

Related Reading:

GE 13-Watt Energy SmartTM - 8 Pack - 60 watt replacementGE 13-Watt Energy SmartTM - 8 Pack - 60 watt replacementGE 13-Watt Energy SmartTM - 8 Pack - 60 watt replacement
Fulcrum 3 LED 3-Pack Tap LightsFulcrum 3 LED 3-Pack Tap LightsIlluminate dark corners and closets with super bright LED's that turn on with a simple tap
Philips 409904 Dimmable AmbientLED 12.5-Watt A19 Light BulbPhilips AmbientLED Energy Saving 12.5-Watt A19 household light is ideal for use in kitchens, living rooms, bedrooms and hallways. The orange appearan... Read More >
GE 47448 12/23/29-Watt CFL (50/100/150-Watt equivalent) Energy Smart Spiral 3-Way Light BulbGE 47448 12/23/29-Watt CFL (50/100/150-Watt equivalent) Energy Smart Spiral 3-Way Light BulbGE, FLE20HXL/SW/CD, 20W, Mini Twist Compact Fluorescent Bulb, Electronic Ballast, Medium Base, Maximum Overall Length 5.3", 1170 Lumens, 6000 Hours, K... Read More >
Full Spectrum Light Bulb - ALZO 27W Compact Fluorescent - Case of 4 - Daylight Balanced 5500K - Pure White LightFull Spectrum Light Bulb - ALZO 27W Compact Fluorescent - Case of 4 - Daylight Balanced 5500K - Pure White LightCase of 4 full spectrum light bulbs that imitate daylight, are energy star compliant, and have a long life at circa 10,000 hours with 1300 Lumens outp... Read More >
GE 26 Watt Energy Smart CFL - 6 Pack - 100 Watt ReplacementGE 26 Watt Energy Smart CFL - 6 Pack - 100 Watt ReplacementElectronic flicker-free starting. Replace standard 100 watt bulbs. Uses just 26 watts, same light as a regular 100 watts.
Sylvania 29490 23-Watt CFL Mini Twist Light Bulb, Soft White, 6 packSylvania 29490 23-Watt CFL Mini Twist Light Bulb, Soft White, 6 packSylvania 23-Watt Compact Fluorescent Mini Twist Soft White Light Bulbs are not only energy-efficient money savers, but they're also high-quality light... Read More >
Lighting EVER 6 Watt LED Bulbs, Replace 50 Watt Incandescent Bulb, E27 Medium Screw, Energy Efficient Lights, Warm WhiteLighting EVER 6 Watt LED Bulbs, Replace 50 Watt Incandescent Bulb, E27 Medium Screw, Energy Efficient Lights, Warm WhiteThis item is 6W LED Bulb with E27 standard screw. Luminous flux is about 400lm in warm white. It can replace 50W incandescent bulbs. It's good choice for residential and commercial lighting. Lighting EVER High Quality Standard.90 days money back guarantee.
TCP 14-Watt Soft White Compact Fluorescent Flood Light Bulb (6 Pack)TCP 14-Watt Soft White Compact Fluorescent Flood Light Bulb (6 Pack)6 Pack of R30 Compact Fluorescent Bulbs; Wattage: 14 Watts; Incandescent Equivalent: 65 Watts; Color Temperature: 2700K / Soft White; Base: Medium; Lumens: 650; Average Life: 8,000 Hours; Energy Star Listed
Lighting EVER 7 Watt A19 LED Light Bulbs, 60W Incandescent Bulb Replacement, Warm White, Energy EfficientLighting EVER 7 Watt A19 LED Light Bulbs, 60W Incandescent Bulb Replacement, Warm White, Energy EfficientNext generation LED technology evolution. Luminous flux is about 500lm in warm white. Color is warm white. Shape is standard A19 with standard medium ... Read More >
  1. No comments yet.
Comment pages
1 2 3 849
  1. August 14th, 2009 at 01:21 | #1
  2. August 29th, 2009 at 03:23 | #2
  3. August 31st, 2009 at 03:24 | #3
  4. September 23rd, 2009 at 01:56 | #4
  5. September 26th, 2009 at 08:55 | #5
  6. October 2nd, 2009 at 01:10 | #6
  7. October 13th, 2009 at 20:04 | #7
  8. October 13th, 2009 at 20:28 | #8
  9. October 17th, 2009 at 17:53 | #9
  10. November 2nd, 2009 at 09:00 | #10
  11. November 8th, 2009 at 01:06 | #11
  12. November 15th, 2009 at 04:24 | #12
  13. November 16th, 2009 at 11:13 | #13
  14. November 23rd, 2009 at 02:45 | #14
  15. January 1st, 2010 at 08:18 | #15
  16. January 17th, 2010 at 06:48 | #16
  17. February 12th, 2010 at 05:02 | #17
  18. February 14th, 2010 at 22:03 | #18
  19. February 17th, 2010 at 04:28 | #19
  20. February 20th, 2010 at 03:13 | #20
  21. February 23rd, 2010 at 00:50 | #21
  22. February 24th, 2010 at 11:06 | #22
  23. February 26th, 2010 at 01:09 | #23
  24. February 28th, 2010 at 21:09 | #24
  25. March 1st, 2010 at 09:02 | #25
  26. April 2nd, 2010 at 11:29 | #26
  27. April 3rd, 2010 at 10:44 | #27
  28. April 17th, 2010 at 09:58 | #28
  29. April 24th, 2010 at 18:28 | #29
  30. April 25th, 2010 at 08:17 | #30
  31. April 27th, 2010 at 10:33 | #31
  32. May 20th, 2010 at 03:15 | #32
  33. May 21st, 2010 at 04:37 | #33
  34. May 24th, 2010 at 16:02 | #34
  35. June 1st, 2010 at 00:07 | #35
  36. July 16th, 2010 at 23:31 | #36
  37. July 22nd, 2010 at 23:24 | #37
  38. July 23rd, 2010 at 00:14 | #38
  39. August 18th, 2010 at 08:26 | #39
  40. August 20th, 2010 at 04:51 | #40
  41. August 27th, 2010 at 01:17 | #41
  42. September 10th, 2010 at 05:12 | #42
  43. September 16th, 2010 at 03:04 | #43
  44. September 22nd, 2010 at 13:10 | #44
  45. September 24th, 2010 at 07:03 | #45
  46. September 25th, 2010 at 08:36 | #46
  47. September 26th, 2010 at 05:03 | #47
  48. September 30th, 2010 at 03:31 | #48
  49. October 15th, 2010 at 04:31 | #49
  50. October 19th, 2010 at 00:37 | #50
  51. October 19th, 2010 at 04:46 | #51
  52. October 19th, 2010 at 13:25 | #52
  53. October 23rd, 2010 at 17:45 | #53
  54. October 23rd, 2010 at 20:07 | #54
  55. October 24th, 2010 at 14:05 | #55
  56. October 25th, 2010 at 01:53 | #56
  57. October 26th, 2010 at 12:09 | #57
  58. October 28th, 2010 at 01:43 | #58
  59. October 28th, 2010 at 22:31 | #59
  60. October 29th, 2010 at 19:48 | #60
  61. October 29th, 2010 at 23:43 | #61
  62. November 1st, 2010 at 16:24 | #62
  63. November 3rd, 2010 at 05:16 | #63
  64. November 4th, 2010 at 02:35 | #64
  65. November 4th, 2010 at 15:15 | #65
  66. November 6th, 2010 at 16:06 | #66
  67. November 6th, 2010 at 18:29 | #67
  68. November 6th, 2010 at 19:14 | #68
  69. November 8th, 2010 at 14:32 | #69
  70. November 10th, 2010 at 11:35 | #70
  71. November 11th, 2010 at 08:57 | #71
  72. November 22nd, 2010 at 00:54 | #72
  73. November 23rd, 2010 at 15:53 | #73
  74. November 29th, 2010 at 17:22 | #74
  75. January 23rd, 2011 at 02:10 | #75
  76. January 24th, 2011 at 08:48 | #76
  77. February 2nd, 2011 at 05:49 | #77
  78. February 9th, 2011 at 20:16 | #78
  79. February 12th, 2011 at 10:17 | #79
  80. February 18th, 2011 at 01:52 | #80
  81. February 22nd, 2011 at 03:19 | #81
  82. February 23rd, 2011 at 02:08 | #82
  83. February 27th, 2011 at 23:56 | #83
  84. March 10th, 2011 at 20:25 | #84
  85. March 11th, 2011 at 16:24 | #85
  86. March 14th, 2011 at 06:33 | #86
  87. March 16th, 2011 at 10:27 | #87
  88. March 18th, 2011 at 10:53 | #88
  89. March 24th, 2011 at 21:14 | #89
  90. March 31st, 2011 at 04:19 | #90
  91. April 1st, 2011 at 03:04 | #91
  92. April 2nd, 2011 at 04:40 | #92
  93. April 17th, 2011 at 22:48 | #93
  94. April 20th, 2011 at 20:00 | #94
  95. May 1st, 2011 at 04:35 | #95
  96. May 12th, 2011 at 21:10 | #96
  97. May 26th, 2011 at 04:00 | #97
  98. May 28th, 2011 at 11:23 | #98
  99. May 28th, 2011 at 21:35 | #99
  100. May 31st, 2011 at 04:32 | #100
  101. June 1st, 2011 at 19:16 | #101
  102. June 4th, 2011 at 21:06 | #102
  103. June 5th, 2011 at 12:43 | #103
  104. June 8th, 2011 at 16:55 | #104
  105. June 10th, 2011 at 07:10 | #105
  106. June 11th, 2011 at 21:40 | #106
  107. June 19th, 2011 at 17:45 | #107
  108. June 20th, 2011 at 23:33 | #108
  109. June 22nd, 2011 at 05:58 | #109
  110. June 27th, 2011 at 08:39 | #110
  111. July 5th, 2011 at 17:36 | #111
  112. August 9th, 2011 at 07:39 | #112
  113. August 9th, 2011 at 23:16 | #113
  114. August 10th, 2011 at 03:18 | #114
  115. August 10th, 2011 at 18:56 | #115
  116. August 10th, 2011 at 22:18 | #116
You must be logged in to post a comment.